Source of data: TagInfo. Click on a key to get additional information from TagInfo.
If using information from this page to make changes to the OSM database - please keep in mind the usual guidelines: No mechanical edits, no changes without checking validity of tags, inform the original mapper politely, don't delete any relevant information... When editing, please also check the validity of other tags on the objects including the plausibility of the object itself. If in doubt, leave the object as-is to ease a potential future revert of the data.
Last update of this page: 2025-11-23 10:00
Taginfo update: 2025-11-23T00:59:55Z
New keys found today: 93
Keys vanished today: 180
| Key | Count | FirstSeen | LastSeen | Editor |
|---|---|---|---|---|
| acccess | 2 | 2025-11-23 | (L) (T) (J) (O) | |
| access:ice:signed | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| addr:disctrict | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| addr:stre | 3 | 2025-11-23 | (L) (T) (J) (O) | |
| admenity | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| alt-name:zh | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| artwork:support | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| ccess:conditional | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| closimg time | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| closing | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| closing hour | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| closing hours | 3 | 2025-11-23 | (L) (T) (J) (O) | |
| closing hr | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| contatc:website | 2 | 2025-11-23 | (L) (T) (J) (O) | |
| cotact:website | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| crossing:sigals | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| csource | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| currency:xbt | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| damgage | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| date_check:smoothness | 139 | 2025-11-23 | (L) (T) (J) (O) | |
| description:colour | 2 | 2025-11-23 | (L) (T) (J) (O) | |
| description:colour:backward | 6 | 2025-11-23 | (L) (T) (J) (O) | |
| description:colour:forward | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| description:symbol | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| descrition | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| destination:backward:ref | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| destination:backward:ref:to | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| destination_northwest | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| direction:north | 4 | 2025-11-23 | (L) (T) (J) (O) | |
| disc_golf_course | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| Eleanor | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| fast-food | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| feildcomplex | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| firearms:signed | 3 | 2025-11-23 | (L) (T) (J) (O) | |
| GIS_Acres | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| Google Business | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| heating_seller | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| heating_spare_part | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| hots | 3 | 2025-11-23 | (L) (T) (J) (O) | |
| https://api.panoramax.xyz/?focus | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| 1 | 2025-11-23 | (L) (T) (J) (O) | ||
| location:transitoion | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| location:transtion | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| manufacturter | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| maxspeed:backward:advisory | 2 | 2025-11-23 | (L) (T) (J) (O) | |
| maxspeed:forward:advisory | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| maxweight:hgv:conditional:backward | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| motor_vehicle:backward:advisory | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| name:-2022-06-12 | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| name:crh-сyr | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| name:Hans | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| name:left:ka | 3 | 2025-11-23 | (L) (T) (J) (O) | |
| name:right:ka | 3 | 2025-11-23 | (L) (T) (J) (O) | |
| note:destination:arrow:lanes:backward | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| office:1 | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| old_name:1929-1974 | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| old_Ref | 5 | 2025-11-23 | (L) (T) (J) (O) | |
| opeator:short | 6 | 2025-11-23 | (L) (T) (J) (O) | |
| opening hours | 4 | 2025-11-23 | (L) (T) (J) (O) | |
| opening hr | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| opening time | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| payment:cN:etc:lanes | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| 1 | 2025-11-23 | (L) (T) (J) (O) | ||
| populationdate | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| priority_road:foward | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| proposed:tower:type | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| railway:position:exact:临哈 | 6 | 2025-11-23 | (L) (T) (J) (O) | |
| railway:position:exact:天策联络 | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| railway:position:exact:额济纳专用铁路 | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| railway:postion | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| railway:ref:RFI | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| railway:signal:speed_limit:speed:ahead | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| railway:signal:speed_limit:speed:right | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| ref:lidl_cz | 7 | 2025-11-23 | (L) (T) (J) (O) | |
| ref:US-WV:shpo | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| s | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| Saint | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:انواع_ماشین_های_منطقه_آزاد | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:خرید_و_فروش | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:فروش_ماشین_های_صفر | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:فروش_ماشین_کار_کرده | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:فروشنده_ماشین_های_صفر | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:فروشنده_ماشین_کارکرده | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:ماشین_های_پلاک_گذر_موقت | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| service:vehicle:واردات_خودرو | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| source:namw | 4 | 2025-11-23 | (L) (T) (J) (O) | |
| source_1:url | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| subject:name:en | 2 | 2025-11-23 | (L) (T) (J) (O) | |
| subject:name:ja | 2 | 2025-11-23 | (L) (T) (J) (O) | |
| suspended:amenity | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| traffic_sign:4:backward | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| wheelchair:outside | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| wikièpedia | 1 | 2025-11-23 | (L) (T) (J) (O) | |
| 2 | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| abandoned: aeroway | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| abaq | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| acab | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| addr:district:crh | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| Advanced Rehabilitation | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| alt_name:rcf | 4 | 2025-11-22 | (L) (T) (J) (O) | |
| area_highway | 2025-11-22 | 2025-11-22 | ||
| beaver | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| bilding:levels | 2025-11-22 | 2025-11-22 | ||
| buidling:level | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| buidling:part | 2025-11-22 | 2025-11-22 | ||
| capacity:pits | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| capactiy | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| charging_basePresetCheckGroupField1 | 4 | 2025-11-22 | (L) (T) (J) (O) | |
| checkdate | 2025-11-22 | 2025-11-22 | ||
| CLOSED:amenity | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| COMM_BELL | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| COMM_CD | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| condamned:highway | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| contact:deviantart | 2025-11-22 | 2025-11-22 | ||
| conzact:website | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| cotnact:youtube | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| coverd | 2025-11-22 | 2025-11-22 | ||
| currency:TON | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| customers_order_number | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| damage:Melissa:assessment=2025-10-31 | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| damage:Melissa=yes | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| ddr:city | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| demolished:voltage:tertiary | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| description:symbol:forward | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| destination:colour:forwad | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| direction_northeast;ref | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| disused:disused:power | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| earliest documented year | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| 1 | 2025-11-22 | (L) (T) (J) (O) | ||
| FIX_ME | 2025-11-22 | 2025-11-22 | ||
| foto | 2025-11-22 | 2025-11-22 | ||
| GEMA | 2025-11-22 | 2025-11-22 | ||
| GEMARKUNG | 2025-11-22 | 2025-11-22 | ||
| GEMEINDE | 2025-11-22 | 2025-11-22 | ||
| generator:solar | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| google maps | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| gtfs:stop_id:HU-Pecs | 517 | 2025-11-22 | (L) (T) (J) (O) | |
| highway:-1956 | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| ilding:levels | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| 2025-11-22 | 2025-11-22 | |||
| lanes:forwad | 2025-11-22 | 2025-11-22 | ||
| lokal_ref | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| maxspeed:source:mapillary | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| min_levels | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| monitoring:position | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| name:2023--2024 | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| name:abdal mezarlığı | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| name:cnr-Latn | 443 | 2025-11-22 | (L) (T) (J) (O) | |
| Name:en | 2025-11-22 | 2025-11-22 | ||
| name:irish chillian | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| name:rcf | 25 | 2025-11-22 | (L) (T) (J) (O) | |
| name_fr | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| nscrption | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| nsme:cs | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| old_admin_type:CN | 5 | 2025-11-22 | (L) (T) (J) (O) | |
| old——name:zh | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| oneway:ev | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| Operator | 2025-11-22 | 2025-11-22 | ||
| operator:wkidata | 2025-11-22 | 2025-11-22 | ||
| paking:left | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| parking:both:_authentication:disc | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| parking:right:both | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| parking:vehicle | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| payment:lighning | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| payment:onchain:companion_app_required | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| payment:onchain:companion_app_url | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| payment:www.qrcharge.me/achajik | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| payment:www.qrcharge.me/valaskadubova | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| prak_ride | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| propsoed:highway | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| protected_title | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| raileay:turn | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:alt_track_ref | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:otc | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:position:AT | 4 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:position:exact:AT | 4 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:position:exact:IT | 5 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:position:exact:德州东联络:上 | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:position:exact:德州东联络:下 | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:position:IT | 4 | 2025-11-22 | (L) (T) (J) (O) | |
| railway:signal:main:arrow | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| ralway:switch:lock | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| razed:cycleway:both | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| razed:lane_markings | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| razed:old_ref | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| razedd:building | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| razer:power | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| razet:power | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| ref | 2025-11-22 | 2025-11-22 | ||
| ref:admin:CN-nbs | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| ref:FU | 48 | 2025-11-22 | (L) (T) (J) (O) | |
| ref:school | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| removed:fitness_station | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| removed:fused | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| rialway:ctc | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| rialway:ptc | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| rool:levels | 2025-11-22 | 2025-11-22 | ||
| sanitary_dump_station:black_water | 2025-11-22 | 2025-11-22 | ||
| sanitary_dump_station:drinking_water | 2025-11-22 | 2025-11-22 | ||
| sanitary_dump_station:drinking_water:charge | 2025-11-22 | 2025-11-22 | ||
| sanitary_dump_station:drinking_water:fee | 2025-11-22 | 2025-11-22 | ||
| sanitary_dump_station:tank_chemicals | 2025-11-22 | 2025-11-22 | ||
| seamark:beacon_lateral::colour_pattern | 2025-11-22 | 2025-11-22 | ||
| seamark:buoy_lateral::colour_pattern | 2025-11-22 | 2025-11-22 | ||
| seamark:light:siggrp | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| seamark:light:sigper | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| seamark:light:sigseq | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| seamark:light:valnmr | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| service:appliance_circuits | 2025-11-22 | 2025-11-22 | ||
| service:architecture | 2025-11-22 | 2025-11-22 | ||
| service:backup_power_solutions | 2025-11-22 | 2025-11-22 | ||
| service:bathroom_remodel | 2025-11-22 | 2025-11-22 | ||
| service:breaker_box_repair | 2025-11-22 | 2025-11-22 | ||
| service:breaker_replacement | 2025-11-22 | 2025-11-22 | ||
| service:building | 2025-11-22 | 2025-11-22 | ||
| service:ceiling_fan_installation | 2025-11-22 | 2025-11-22 | ||
| service:co_detector_installation | 2025-11-22 | 2025-11-22 | ||
| service:code_violation_corrections | 2025-11-22 | 2025-11-22 | ||
| service:commercial | 2025-11-22 | 2025-11-22 | ||
| service:construction | 2025-11-22 | 2025-11-22 | ||
| service:dedicated_circuits | 2025-11-22 | 2025-11-22 | ||
| service:design_build | 2025-11-22 | 2025-11-22 | ||
| service:electrical | 2025-11-22 | 2025-11-22 | ||
| service:electrical_inspection | 2025-11-22 | 2025-11-22 | ||
| service:electrical_maintenance | 2025-11-22 | 2025-11-22 | ||
| service:electrical_troubleshooting | 2025-11-22 | 2025-11-22 | ||
| service:electrician | 2025-11-22 | 2025-11-22 | ||
| service:ev_charger_installation | 2025-11-22 | 2025-11-22 | ||
| service:fuse_box_repair | 2025-11-22 | 2025-11-22 | ||
| service:general_contractor | 2025-11-22 | 2025-11-22 | ||
| service:generator_installation | 2025-11-22 | 2025-11-22 | ||
| service:generator_wiring | 2025-11-22 | 2025-11-22 | ||
| service:gfcı_installation | 2025-11-22 | 2025-11-22 | ||
| service:home_addition | 2025-11-22 | 2025-11-22 | ||
| service:home_improvement | 2025-11-22 | 2025-11-22 | ||
| service:hot_tub_wiring | 2025-11-22 | 2025-11-22 | ||
| service:hvac | 2025-11-22 | 2025-11-22 | ||
| service:kitchen_remodel | 2025-11-22 | 2025-11-22 | ||
| service:landscape_lighting | 2025-11-22 | 2025-11-22 | ||
| service:led_upgrade | 2025-11-22 | 2025-11-22 | ||
| service:lighting_installation | 2025-11-22 | 2025-11-22 | ||
| service:meter_upgrade | 2025-11-22 | 2025-11-22 | ||
| service:outlet_installation | 2025-11-22 | 2025-11-22 | ||
| service:outlet_repair | 2025-11-22 | 2025-11-22 | ||
| service:panel_upgrade | 2025-11-22 | 2025-11-22 | ||
| service:pool_wiring | 2025-11-22 | 2025-11-22 | ||
| service:recessed_lighting | 2025-11-22 | 2025-11-22 | ||
| service:remodeling | 2025-11-22 | 2025-11-22 | ||
| service:renovation | 2025-11-22 | 2025-11-22 | ||
| service:residential | 2025-11-22 | 2025-11-22 | ||
| service:rewiring | 2025-11-22 | 2025-11-22 | ||
| service:roofing | 2025-11-22 | 2025-11-22 | ||
| service:security_lighting | 2025-11-22 | 2025-11-22 | ||
| service:smoke_detector_installation | 2025-11-22 | 2025-11-22 | ||
| service:spa_wiring | 2025-11-22 | 2025-11-22 | ||
| service:subpanel_installation | 2025-11-22 | 2025-11-22 | ||
| service:surge_protection | 2025-11-22 | 2025-11-22 | ||
| service:switch_installation | 2025-11-22 | 2025-11-22 | ||
| service:switch_repair | 2025-11-22 | 2025-11-22 | ||
| service:tesla_charger_installation | 2025-11-22 | 2025-11-22 | ||
| service:transfer_switch_installation | 2025-11-22 | 2025-11-22 | ||
| service:whole_home_surge_protector | 2025-11-22 | 2025-11-22 | ||
| service:wiring_installation | 2025-11-22 | 2025-11-22 | ||
| service:wiring_repair | 2025-11-22 | 2025-11-22 | ||
| sidewaklk | 2025-11-22 | 2025-11-22 | ||
| sidewal:right | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| sidewalk:left:separate | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| sidewalk:right:smothness | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| sidewalk:yes:bicycle | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| sidewalk:yes:segregated | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| sidewallk | 2025-11-22 | 2025-11-22 | ||
| sidwalk | 2025-11-22 | 2025-11-22 | ||
| sings | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| smoothnes | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| source:damage:Melissa=NOAA | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| state:code | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| sudewalk:left | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| sudewalk:right | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| suface | 2025-11-22 | 2025-11-22 | ||
| Tag:amenity | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| toot | 2025-11-22 | 2025-11-22 | ||
| tunmnel:name:ko | 2 | 2025-11-22 | (L) (T) (J) (O) | |
| vicinal_name | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| vpower | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| was:garden:type | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| was_aeroway | 3 | 2025-11-22 | (L) (T) (J) (O) | |
| waterpoint:connector | 1 | 2025-11-22 | (L) (T) (J) (O) | |
| 1st Floor | 2025-11-21 | 2025-11-22 | ||
| 2nd Floor | 2025-11-21 | 2025-11-22 | ||
| 3rd Floor | 2025-11-21 | 2025-11-22 | ||
| aaa | 2025-11-21 | 2025-11-22 | ||
| abandoned:aerialway:bubble | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| abandoned:aerialway:heating | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| abandoned:old_name:1929-1974 | 2025-11-21 | 2025-11-22 | ||
| ables | 2025-11-21 | 2025-11-22 | ||
| ACCESS | 2025-11-21 | 2025-11-22 | ||
| addr.entrance | 2025-11-21 | 2025-11-22 | ||
| addr:corpus | 2 | 2025-11-21 | (L) (T) (J) (O) | |
| alt_name:ko-Kana | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| amenity_disused | 2025-11-21 | 2025-11-22 | ||
| asent | 2025-11-21 | 2025-11-22 | ||
| BBA | 2025-11-21 | 2025-11-22 | ||
| bicycle_repair_station:tools | 2025-11-21 | 2025-11-22 | ||
| buiding:condition | 13 | 2025-11-21 | (L) (T) (J) (O) | |
| buidling:levels | 2025-11-21 | 2025-11-22 | ||
| Build | 2025-11-21 | 2025-11-22 | ||
| buildin:min | 2025-11-21 | 2025-11-22 | ||
| Building | 2025-11-21 | 2025-11-22 | ||
| calvario | 2025-11-21 | 2025-11-22 | ||
| calvario de San Ildefonso | 2025-11-21 | 2025-11-22 | ||
| capacoty | 2025-11-21 | 2025-11-22 | ||
| capilla de xaxay | 2025-11-21 | 2025-11-22 | ||
| charge:fee | 2025-11-21 | 2025-11-22 | ||
| clínica | 2025-11-21 | 2025-11-22 | ||
| commment | 2025-11-21 | 2025-11-22 | ||
| communication:911 | 2025-11-21 | 2025-11-22 | ||
| construction:railway:electrified | 4 | 2025-11-21 | (L) (T) (J) (O) | |
| construction:railway:frequency | 4 | 2025-11-21 | (L) (T) (J) (O) | |
| construction:railway:gauge | 4 | 2025-11-21 | (L) (T) (J) (O) | |
| construction:railway:voltage | 4 | 2025-11-21 | (L) (T) (J) (O) | |
| contact:addr:city | 2025-11-21 | 2025-11-21 | ||
| contact:addr:country | 2025-11-21 | 2025-11-21 | ||
| contact:addr:postcode | 2025-11-21 | 2025-11-21 | ||
| contact:addr:province | 2025-11-21 | 2025-11-21 | ||
| contact:addr:square | 2025-11-21 | 2025-11-21 | ||
| cross_of_sacrifice:type | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| currency: | 2025-11-21 | 2025-11-22 | ||
| currency:XBT:check_date | 2025-11-21 | 2025-11-22 | ||
| demoish_date | 2025-11-21 | 2025-11-22 | ||
| diet:f | 2025-11-21 | 2025-11-22 | ||
| disused:full_name:bg | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| disused:full_name:en | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| diused:leisure | 2025-11-21 | 2025-11-22 | ||
| 2025-11-21 | 2025-11-22 | |||
| 2025-11-21 | 2025-11-22 | |||
| Esquina | 2025-11-21 | 2025-11-22 | ||
| excpet | 2025-11-21 | 2025-11-22 | ||
| fire_extinguisher:location | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| flag:inscription | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| ghway | 2025-11-21 | 2025-11-22 | ||
| golf:academy | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| golf:driving_range | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| golf:feature | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| gtfs:location_type:HU-VOLAN | 81 | 2025-11-21 | (L) (T) (J) (O) | |
| gtfs:parent_station:HU-VOLAN | 80 | 2025-11-21 | (L) (T) (J) (O) | |
| gtfs:platform_code:HU-VOLAN | 80 | 2025-11-21 | (L) (T) (J) (O) | |
| gtfs:stop_id:HU-VOLAN | 427 | 2025-11-21 | (L) (T) (J) (O) | |
| inscritption:en | 2025-11-21 | 2025-11-22 | ||
| jalan 1 | 2025-11-21 | 2025-11-22 | ||
| keep | 2025-11-21 | 2025-11-22 | ||
| local_name:ka | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| 2025-11-21 | 2025-11-22 | |||
| manufacture:wikidata | 2025-11-21 | 2025-11-22 | ||
| manufacturer:wikida | 2025-11-21 | 2025-11-22 | ||
| map:website | 2025-11-21 | 2025-11-22 | ||
| max_power | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| maxspeed:backward:type | 2025-11-21 | 2025-11-22 | ||
| maxspeed:forward:type | 2025-11-21 | 2025-11-22 | ||
| mototrcar | 2025-11-21 | 2025-11-22 | ||
| NAME | 2025-11-21 | 2025-11-22 | ||
| Name | 2025-11-21 | 2025-11-22 | ||
| name:prefic | 2025-11-21 | 2025-11-22 | ||
| nom_iris | 2025-11-21 | 2025-11-22 | ||
| nom_quartier | 2025-11-21 | 2025-11-22 | ||
| note:access=no | 2025-11-21 | 2025-11-22 | ||
| Number of 11kV Cap Bank | 2025-11-21 | 2025-11-22 | ||
| Number of 66kV Lines | 2025-11-21 | 2025-11-22 | ||
| numero_insee | 2025-11-21 | 2025-11-22 | ||
| oeprator_short | 2025-11-21 | 2025-11-22 | ||
| official_name:-2025 | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| Ojo de agua | 2025-11-21 | 2025-11-22 | ||
| old_name:1946-1999 | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_name:1953-1972 | 5 | 2025-11-21 | (L) (T) (J) (O) | |
| old_name:1972-2008 | 5 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:azb | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:kk | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:kk-Arab | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:kk-Cyrl | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:ky | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:ky-Arab | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:ky-Cyrl | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_official_name:ug | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_short_name:zh-Hans | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_short_name:zh-Hant | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| old_short_name:zh-Latn-pinyin | 1 | 2025-11-21 | (L) (T) (J) (O) | |
| opening_hours:check_date | 2025-11-21 | 2025-11-22 | ||
