Source of data: TagInfo. Click on a key to get additional information from TagInfo.
If using information from this page to make changes to the OSM database - please keep in mind the usual guidelines: No mechanical edits, no changes without checking validity of tags, inform the original mapper politely, don't delete any relevant information... When editing, please also check the validity of other tags on the objects including the plausibility of the object itself. If in doubt, leave the object as-is to ease a potential future revert of the data.
Last update of this page: 2024-12-04 14:00
Taginfo update: 2024-12-04T00:59:26Z
New keys found today: 88
Keys vanished today: 0
Key | Count | FirstSeen | LastSeen | Editor |
---|---|---|---|---|
= | 1 | 2024-12-04 | (L) (T) (J) (O) | |
aantal / number | 2 | 2024-12-04 | (L) (T) (J) (O) | |
acces | 1 | 2024-12-04 | (L) (T) (J) (O) | |
achitect | 1 | 2024-12-04 | (L) (T) (J) (O) | |
Additional phone number | 1 | 2024-12-04 | (L) (T) (J) (O) | |
Additional phone numbers | 1 | 2024-12-04 | (L) (T) (J) (O) | |
apron:type | 1 | 2024-12-04 | (L) (T) (J) (O) | |
area aaa | 1 | 2024-12-04 | (L) (T) (J) (O) | |
BANGUNAN | 3 | 2024-12-04 | (L) (T) (J) (O) | |
brand:wikpedia | 1 | 2024-12-04 | (L) (T) (J) (O) | |
buildingq | 1 | 2024-12-04 | (L) (T) (J) (O) | |
check_in:after | 2 | 2024-12-04 | (L) (T) (J) (O) | |
check_in:before | 4 | 2024-12-04 | (L) (T) (J) (O) | |
checkout:before | 3 | 2024-12-04 | (L) (T) (J) (O) | |
correo_electronico | 1 | 2024-12-04 | (L) (T) (J) (O) | |
Country | 1 | 2024-12-04 | (L) (T) (J) (O) | |
demilished:building | 1 | 2024-12-04 | (L) (T) (J) (O) | |
diet:donuts | 1 | 2024-12-04 | (L) (T) (J) (O) | |
diet:ice-cream | 1 | 2024-12-04 | (L) (T) (J) (O) | |
disused:lastcheck | 1 | 2024-12-04 | (L) (T) (J) (O) | |
disused:leisureqq | 1 | 2024-12-04 | (L) (T) (J) (O) | |
disused:xmas:feature:shop | 1 | 2024-12-04 | (L) (T) (J) (O) | |
disused:xmas:lastcheck | 9 | 2024-12-04 | (L) (T) (J) (O) | |
disused:xmas:name | 6 | 2024-12-04 | (L) (T) (J) (O) | |
disused:xmas:operator | 7 | 2024-12-04 | (L) (T) (J) (O) | |
drink:club_mate | 1 | 2024-12-04 | (L) (T) (J) (O) | |
1 | 2024-12-04 | (L) (T) (J) (O) | ||
elated_law | 1 | 2024-12-04 | (L) (T) (J) (O) | |
enddate | 1 | 2024-12-04 | (L) (T) (J) (O) | |
etcs:level | 1 | 2024-12-04 | (L) (T) (J) (O) | |
fr:FR:SIRET | 1 | 2024-12-04 | (L) (T) (J) (O) | |
frame_lockable | 1 | 2024-12-04 | (L) (T) (J) (O) | |
fuel:etanol | 1 | 2024-12-04 | (L) (T) (J) (O) | |
fuel:Shell_V-Power_100 | 1 | 2024-12-04 | (L) (T) (J) (O) | |
gfts:route_id | 1 | 2024-12-04 | (L) (T) (J) (O) | |
handrails | 3 | 2024-12-04 | (L) (T) (J) (O) | |
hight | 1 | 2024-12-04 | (L) (T) (J) (O) | |
highwayr | 24 | 2024-12-04 | (L) (T) (J) (O) | |
hvg:lanes | 4 | 2024-12-04 | (L) (T) (J) (O) | |
information:hiking | 2 | 2024-12-04 | (L) (T) (J) (O) | |
ism | 3 | 2024-12-04 | (L) (T) (J) (O) | |
jurisdiction_type:civil | 1 | 2024-12-04 | (L) (T) (J) (O) | |
jurisdiction_type:summary | 10 | 2024-12-04 | (L) (T) (J) (O) | |
leyar | 3 | 2024-12-04 | (L) (T) (J) (O) | |
marked_crosswalk | 5 | 2024-12-04 | (L) (T) (J) (O) | |
maxweight:backward:psv | 3 | 2024-12-04 | (L) (T) (J) (O) | |
miserend | 1 | 2024-12-04 | (L) (T) (J) (O) | |
modell | 3 | 2024-12-04 | (L) (T) (J) (O) | |
motor_vehiclew | 1 | 2024-12-04 | (L) (T) (J) (O) | |
mtb_name | 1 | 2024-12-04 | (L) (T) (J) (O) | |
multyipolygon | 1 | 2024-12-04 | (L) (T) (J) (O) | |
nama:uk | 1 | 2024-12-04 | (L) (T) (J) (O) | |
name:ja−Ltn | 1 | 2024-12-04 | (L) (T) (J) (O) | |
Noalhas | 1 | 2024-12-04 | (L) (T) (J) (O) | |
nonsuare | 1 | 2024-12-04 | (L) (T) (J) (O) | |
object::suburb | 1 | 2024-12-04 | (L) (T) (J) (O) | |
ocm:symbol | 1 | 2024-12-04 | (L) (T) (J) (O) | |
old_name:1921-1989 | 1 | 2024-12-04 | (L) (T) (J) (O) | |
old_name:en:1921-1989 | 1 | 2024-12-04 | (L) (T) (J) (O) | |
old_name:ru:1921-1989 | 1 | 2024-12-04 | (L) (T) (J) (O) | |
omeway | 2 | 2024-12-04 | (L) (T) (J) (O) | |
opening_hours:wine_tasting | 2 | 2024-12-04 | (L) (T) (J) (O) | |
payment:artis | 1 | 2024-12-04 | (L) (T) (J) (O) | |
payment:cah | 1 | 2024-12-04 | (L) (T) (J) (O) | |
payment:currency:xbt=yes | 2 | 2024-12-04 | (L) (T) (J) (O) | |
payment:ICOCA | 1 | 2024-12-04 | (L) (T) (J) (O) | |
payment:tadao | 4 | 2024-12-04 | (L) (T) (J) (O) | |
Phone no | 1 | 2024-12-04 | (L) (T) (J) (O) | |
razed:sbuilding | 1 | 2024-12-04 | (L) (T) (J) (O) | |
recycling:toy | 1 | 2024-12-04 | (L) (T) (J) (O) | |
service:computer:repair | 1 | 2024-12-04 | (L) (T) (J) (O) | |
SIRET | 1 | 2024-12-04 | (L) (T) (J) (O) | |
source: addr | 1 | 2024-12-04 | (L) (T) (J) (O) | |
speed-pedelec | 1 | 2024-12-04 | (L) (T) (J) (O) | |
State | 1 | 2024-12-04 | (L) (T) (J) (O) | |
Street Address | 1 | 2024-12-04 | (L) (T) (J) (O) | |
telefono | 2 | 2024-12-04 | (L) (T) (J) (O) | |
toilets:changing_bed | 1 | 2024-12-04 | (L) (T) (J) (O) | |
toilets:grab_bar:left | 1 | 2024-12-04 | (L) (T) (J) (O) | |
toilets:grab_bar:right | 1 | 2024-12-04 | (L) (T) (J) (O) | |
toilets:grab_bars:left | 3 | 2024-12-04 | (L) (T) (J) (O) | |
toilets:grab_bars:right | 3 | 2024-12-04 | (L) (T) (J) (O) | |
tv7:channel | 1 | 2024-12-04 | (L) (T) (J) (O) | |
vehicle:access | 2 | 2024-12-04 | (L) (T) (J) (O) | |
webite | 1 | 2024-12-04 | (L) (T) (J) (O) | |
website:reservations | 1 | 2024-12-04 | (L) (T) (J) (O) | |
Zip Code | 1 | 2024-12-04 | (L) (T) (J) (O) | |
zipcode | 1 | 2024-12-04 | (L) (T) (J) (O) | |
_Titik Bangunan_latitude | 51 | 2024-12-03 | (L) (T) (J) (O) | |
_Titik Bangunan_longitude | 51 | 2024-12-03 | (L) (T) (J) (O) | |
access:kayak | 1 | 2024-12-03 | (L) (T) (J) (O) | |
Address | 2024-12-03 | 2024-12-03 | ||
barbershop | 1 | 2024-12-03 | (L) (T) (J) (O) | |
brigde:name | 2 | 2024-12-03 | (L) (T) (J) (O) | |
bulding | 2024-12-03 | 2024-12-03 | ||
Business Name | 2024-12-03 | 2024-12-03 | ||
charging_table | 1 | 2024-12-03 | (L) (T) (J) (O) | |
clothes_dryer: surface | 1 | 2024-12-03 | (L) (T) (J) (O) | |
codigo_postal | 1 | 2024-12-03 | (L) (T) (J) (O) | |
communication:telefonica | 1 | 2024-12-03 | (L) (T) (J) (O) | |
communication:vodafone | 1 | 2024-12-03 | (L) (T) (J) (O) | |
community_gated | 1 | 2024-12-03 | (L) (T) (J) (O) | |
contac:email | 1 | 2024-12-03 | (L) (T) (J) (O) | |
contact:x | 1 | 2024-12-03 | (L) (T) (J) (O) | |
correoelec | 9 | 2024-12-03 | (L) (T) (J) (O) | |
Correoelec | 1 | 2024-12-03 | (L) (T) (J) (O) | |
covere | 1 | 2024-12-03 | (L) (T) (J) (O) | |
crossing:end_date | 2 | 2024-12-03 | (L) (T) (J) (O) | |
ddr:city | 1 | 2024-12-03 | (L) (T) (J) (O) | |
Desc : | 2024-12-03 | 2024-12-03 | ||
destination:ref:Backward | 1 | 2024-12-03 | (L) (T) (J) (O) | |
destination:to:ref:backward | 1 | 2024-12-03 | (L) (T) (J) (O) | |
destination:to:ref:forward | 2024-12-03 | 2024-12-03 | ||
destination:to:symbol:backward | 1 | 2024-12-03 | (L) (T) (J) (O) | |
destination:to:symbol:forward | 2024-12-03 | 2024-12-03 | ||
diet:alentejana | 1 | 2024-12-03 | (L) (T) (J) (O) | |
diet:kebab | 1 | 2024-12-03 | (L) (T) (J) (O) | |
diet:thai | 1 | 2024-12-03 | (L) (T) (J) (O) | |
dimolished:amenity | 1 | 2024-12-03 | (L) (T) (J) (O) | |
DISTRICT | 347 | 2024-12-03 | (L) (T) (J) (O) | |
disued:highway | 2 | 2024-12-03 | (L) (T) (J) (O) | |
disused:disused:highway | 1 | 2024-12-03 | (L) (T) (J) (O) | |
disusesd:name | 1 | 2024-12-03 | (L) (T) (J) (O) | |
Email ID | 2024-12-03 | 2024-12-03 | ||
Emergency | 2024-12-03 | 2024-12-03 | ||
fuel:2 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
fuel:LPG | 1 | 2024-12-03 | (L) (T) (J) (O) | |
garbage_type | 17 | 2024-12-03 | (L) (T) (J) (O) | |
gpx:name | 1 | 2024-12-03 | (L) (T) (J) (O) | |
gpxicon | 21 | 2024-12-03 | (L) (T) (J) (O) | |
gpxx:DisplayColor | 1 | 2024-12-03 | (L) (T) (J) (O) | |
heritage_website | 8 | 2024-12-03 | (L) (T) (J) (O) | |
hgv:trailer:forward | 7 | 2024-12-03 | (L) (T) (J) (O) | |
hh | 1 | 2024-12-03 | (L) (T) (J) (O) | |
Hours | 3 | 2024-12-03 | (L) (T) (J) (O) | |
key:noteIT | 3 | 2024-12-03 | (L) (T) (J) (O) | |
key:notesEN | 3 | 2024-12-03 | (L) (T) (J) (O) | |
layerturn:lanes | 2 | 2024-12-03 | (L) (T) (J) (O) | |
lightning | 1 | 2024-12-03 | (L) (T) (J) (O) | |
llit | 2 | 2024-12-03 | (L) (T) (J) (O) | |
locatin | 2024-12-03 | 2024-12-03 | ||
maxs | 1 | 2024-12-03 | (L) (T) (J) (O) | |
maxspeed_source | 17 | 2024-12-03 | (L) (T) (J) (O) | |
motocar | 2024-12-03 | 2024-12-03 | ||
name:hak-hant | 8 | 2024-12-03 | (L) (T) (J) (O) | |
name:nan-hant | 9 | 2024-12-03 | (L) (T) (J) (O) | |
name:zh-bopo | 8 | 2024-12-03 | (L) (T) (J) (O) | |
name:zh-hant | 1 | 2024-12-03 | (L) (T) (J) (O) | |
name:zh-Hant-bopo | 1 | 2024-12-03 | (L) (T) (J) (O) | |
Obere | 2 | 2024-12-03 | (L) (T) (J) (O) | |
offical_name:etymology:wikidata | 1 | 2024-12-03 | (L) (T) (J) (O) | |
old_name:2011--2024-10-20 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
old_name:2014--2019 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
old_name:2014-11-15--2019 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
old_name:2015--2018 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
old_name:2018--2024-10 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
old_name:2019-10--2022-04 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
old_proposed:name | 1 | 2024-12-03 | (L) (T) (J) (O) | |
openig_hours | 2024-12-03 | 2024-12-03 | ||
operator:webpage | 11 | 2024-12-03 | (L) (T) (J) (O) | |
payment:debit_card | 1 | 2024-12-03 | (L) (T) (J) (O) | |
payment:discover,_american_express,_visa,_master_c | 1 | 2024-12-03 | (L) (T) (J) (O) | |
payment:gogle | 1 | 2024-12-03 | (L) (T) (J) (O) | |
payment:goo | 1 | 2024-12-03 | (L) (T) (J) (O) | |
payment:service | 1 | 2024-12-03 | (L) (T) (J) (O) | |
payment:v-pay | 1 | 2024-12-03 | (L) (T) (J) (O) | |
pet:grooming | 1 | 2024-12-03 | (L) (T) (J) (O) | |
Phone No | 2024-12-03 | 2024-12-03 | ||
phone:0 | 1 | 2024-12-03 | (L) (T) (J) (O) | |
proposed:maxpeed | 1458 | 2024-12-03 | (L) (T) (J) (O) | |
public_transportname:oc | 2024-12-03 | 2024-12-03 | ||
razbuilding | 1 | 2024-12-03 | (L) (T) (J) (O) | |
ref:FR:NAf | 1 | 2024-12-03 | (L) (T) (J) (O) | |
ref:SE:rikshållplats | 1 | 2024-12-03 | (L) (T) (J) (O) | |
school:fr | 1 | 2024-12-03 | (L) (T) (J) (O) | |
SCHOOL_NAM | 440 | 2024-12-03 | (L) (T) (J) (O) | |
sellsːtobacco | 1 | 2024-12-03 | (L) (T) (J) (O) | |
signde_direction | 1 | 2024-12-03 | (L) (T) (J) (O) | |
sitioweb | 1 | 2024-12-03 | (L) (T) (J) (O) | |
socket:type2_combo:power | 1 | 2024-12-03 | (L) (T) (J) (O) | |
soure:url | 2 | 2024-12-03 | (L) (T) (J) (O) | |
speccies:fr | 7 | 2024-12-03 | (L) (T) (J) (O) | |
SUB_COUNTY | 347 | 2024-12-03 | (L) (T) (J) (O) | |
uploaded_by | 7 | 2024-12-03 | (L) (T) (J) (O) | |
Url | 2024-12-03 | 2024-12-03 | ||
was:dibavod:id | 1 | 2024-12-03 | (L) (T) (J) (O) | |
wi3es | 1 | 2024-12-03 | (L) (T) (J) (O) | |
X_Coord | 440 | 2024-12-03 | (L) (T) (J) (O) | |
Y_Coord | 440 | 2024-12-03 | (L) (T) (J) (O) | |
ZONE | 347 | 2024-12-03 | (L) (T) (J) (O) | |
Аптека Farmaciacontact:twitter | 2024-12-03 | 2024-12-03 | ||
количество | 1 | 2024-12-03 | (L) (T) (J) (O) | |
آژانس صحنه | 1 | 2024-12-03 | (L) (T) (J) (O) | |
- | 2024-12-02 | 2024-12-02 | ||
3.3 | 1 | 2024-12-02 | (L) (T) (J) (O) | |
303 | 1 | 2024-12-02 | (L) (T) (J) (O) | |
_id | 518 | 2024-12-02 | (L) (T) (J) (O) | |
abandoned:oneway:conditional | 1 | 2024-12-02 | (L) (T) (J) (O) | |
acess | 2024-12-02 | 2024-12-02 | ||
alt_name:persian | 1 | 2024-12-02 | (L) (T) (J) (O) | |
amenity1 | 1 | 2024-12-02 | (L) (T) (J) (O) | |
architect:wikiata | 1 | 2024-12-02 | (L) (T) (J) (O) | |
bench:covered | 1 | 2024-12-02 | (L) (T) (J) (O) | |
Building | 2024-12-02 | 2024-12-02 | ||
capacity:toilets:position:urinal | 1 | 2024-12-02 | (L) (T) (J) (O) | |
charge:disable | 1 | 2024-12-02 | (L) (T) (J) (O) | |
cintact:postcode | 1 | 2024-12-02 | (L) (T) (J) (O) | |
cintact:street | 1 | 2024-12-02 | (L) (T) (J) (O) | |
Classrooms | 1 | 2024-12-02 | (L) (T) (J) (O) | |
col | 1 | 2024-12-02 | (L) (T) (J) (O) | |
communication:o2 | 1 | 2024-12-02 | (L) (T) (J) (O) | |
community:center | 1 | 2024-12-02 | (L) (T) (J) (O) | |
comunity:gender | 2 | 2024-12-02 | (L) (T) (J) (O) | |
curiosité | 1 | 2024-12-02 | (L) (T) (J) (O) | |
Curiosité | 1 | 2024-12-02 | (L) (T) (J) (O) | |
currency:`` | 1 | 2024-12-02 | (L) (T) (J) (O) | |
currency:rufiyaa | 1 | 2024-12-02 | (L) (T) (J) (O) | |
descirtion | 2024-12-02 | 2024-12-02 | ||
desrciption | 2024-12-02 | 2024-12-02 | ||
diesused:shop | 1 | 2024-12-02 | (L) (T) (J) (O) | |
diet:cá_hấp | 1 | 2024-12-02 | (L) (T) (J) (O) | |
diet:cá_nướng | 1 | 2024-12-02 | (L) (T) (J) (O) | |
diet:gluten_frer | 1 | 2024-12-02 | (L) (T) (J) (O) | |
diet:hotpot | 1 | 2024-12-02 | (L) (T) (J) (O) | |
diet:lẩu | 1 | 2024-12-02 | (L) (T) (J) (O) | |
diet:rau_xào | 1 | 2024-12-02 | (L) (T) (J) (O) | |
diplomatic:services:خدامت_ترجمه | 1 | 2024-12-02 | (L) (T) (J) (O) | |
discription | 13 | 2024-12-02 | (L) (T) (J) (O) | |
dmolished:building | 1 | 2024-12-02 | (L) (T) (J) (O) | |
donation:currency | 1 | 2024-12-02 | (L) (T) (J) (O) | |
donation:type | 1 | 2024-12-02 | (L) (T) (J) (O) | |
education:speciality | 1 | 2024-12-02 | (L) (T) (J) (O) | |
ELVIS | 1 | 2024-12-02 | (L) (T) (J) (O) | |
faceb | 1 | 2024-12-02 | (L) (T) (J) (O) | |
fooway | 2024-12-02 | 2024-12-02 | ||
Gated | 2024-12-02 | 2024-12-02 | ||
gpx:ele | 81 | 2024-12-02 | (L) (T) (J) (O) | |
IMAGE | 1 | 2024-12-02 | (L) (T) (J) (O) | |
languages | 2 | 2024-12-02 | (L) (T) (J) (O) | |
leasure | 2024-12-02 | 2024-12-02 | ||
man-made | 1 | 2024-12-02 | (L) (T) (J) (O) | |
Max Depth | 1 | 2024-12-02 | (L) (T) (J) (O) | |
maxspeed:forward:type | 1 | 2024-12-02 | (L) (T) (J) (O) | |
Mayor | 2024-12-02 | 2024-12-02 | ||
mote | 1 | 2024-12-02 | (L) (T) (J) (O) | |
motor_car | 2024-12-02 | 2024-12-03 | ||
mtb:n | 1 | 2024-12-02 | (L) (T) (J) (O) | |
MultiPolygon | 1 | 2024-12-02 | (L) (T) (J) (O) | |
nale:fr | 2024-12-02 | 2024-12-03 | ||
Name | 2024-12-02 | 2024-12-03 | ||
name:etymology:ru | 2 | 2024-12-02 | (L) (T) (J) (O) | |
name:grc-Latn | 2 | 2024-12-02 | (L) (T) (J) (O) | |
not:gnis:feature_id | 2 | 2024-12-02 | (L) (T) (J) (O) | |
od_name | 2024-12-02 | 2024-12-03 | ||
ol_name | 2024-12-02 | 2024-12-02 | ||
old;name | 2024-12-02 | 2024-12-03 | ||
old_name:1915-09-01--1933-02-28 | 1 | 2024-12-02 | (L) (T) (J) (O) | |
Opened | 2024-12-02 | 2024-12-02 | ||
opening_date:note | 18 | 2024-12-02 | (L) (T) (J) (O) | |
parking:side:conditional | 3 | 2024-12-02 | (L) (T) (J) (O) | |
payment:nur_kartenzahlung_möglich | 1 | 2024-12-02 | (L) (T) (J) (O) | |
pl | 3 | 2024-12-02 | (L) (T) (J) (O) | |
Place | 2024-12-02 | 2024-12-02 | ||
planned:from | 2 | 2024-12-02 | (L) (T) (J) (O) | |
planned:network:wikidata | 2 | 2024-12-02 | (L) (T) (J) (O) | |
planned:public_transport:version | 2 | 2024-12-02 | (L) (T) (J) (O) | |
planned:type | 2 | 2024-12-02 | (L) (T) (J) (O) | |
Pool | 2024-12-02 | 2024-12-03 | ||
projected:railway | 3 | 2024-12-02 | (L) (T) (J) (O) | |
railway:position_exact | 18 | 2024-12-02 | (L) (T) (J) (O) | |
railway:signal:stop:carriages | 2728 | 2024-12-02 | (L) (T) (J) (O) | |
railway:signal:stop:carriages_partial_platform | 180 | 2024-12-02 | (L) (T) (J) (O) | |
razed:hedge | 1 | 2024-12-02 | (L) (T) (J) (O) | |
ref:Stadt_Zülpich | 2024-12-02 | 2024-12-02 | ||
rental:snowboard | 2 | 2024-12-02 | (L) (T) (J) (O) | |
rental:sports_equipment | 2 | 2024-12-02 | (L) (T) (J) (O) | |
Residences | 2024-12-02 | 2024-12-03 | ||
roof:orienation | 1 | 2024-12-02 | (L) (T) (J) (O) | |
seperation:right | 2024-12-02 | 2024-12-02 | ||
service:vehicle:balancing | 1 | 2024-12-02 | (L) (T) (J) (O) | |
service:vehicle:تعمیرگاه_و_جلوبندی_سازی | 1 | 2024-12-02 | (L) (T) (J) (O) | |
short_name:ja-Kana | 1 | 2024-12-02 | (L) (T) (J) (O) | |
signd_direction | 1 | 2024-12-02 | (L) (T) (J) (O) | |
singed_distance | 1 | 2024-12-02 | (L) (T) (J) (O) | |
ski_lift | 2 | 2024-12-02 | (L) (T) (J) (O) | |
ski_school | 2 | 2024-12-02 | (L) (T) (J) (O) | |
ski_school_certification | 2 | 2024-12-02 | (L) (T) (J) (O) | |
ski_school_level | 2 | 2024-12-02 | (L) (T) (J) (O) | |
smbas | 1 | 2024-12-02 | (L) (T) (J) (O) | |
SNCF:stop_name:oc | 1 | 2024-12-02 | (L) (T) (J) (O) | |
socket:USB-A | 2 | 2024-12-02 | (L) (T) (J) (O) | |
sport_equipment | 2 | 2024-12-02 | (L) (T) (J) (O) | |
Stadt_Zülpich:inscription_date | 2024-12-02 | 2024-12-02 | ||
surface_colour | 2024-12-02 | 2024-12-02 | ||
track:steeplechase | 71 | 2024-12-02 | (L) (T) (J) (O) | |
trun:lanes | 2024-12-02 | 2024-12-03 | ||
uage | 2024-12-02 | 2024-12-02 | ||
vacuum_cleaner:charge | 1 | 2024-12-02 | (L) (T) (J) (O) | |
websitehttps://iett.istanbul/StationDetail?dkod | 2024-12-02 | 2024-12-03 | ||
weelchair | 2024-12-02 | 2024-12-02 | ||
ساعت کاری | 2024-12-02 | 2024-12-03 | ||
abadoned:highway | 2024-12-01 | 2024-12-01 | ||
adders | 2024-12-01 | 2024-12-03 | ||
addr:housenumer | 2024-12-01 | 2024-12-01 | ||
addr:postalcode | 2024-12-01 | 2024-12-03 | ||
age:minimum | 2024-12-01 | 2024-12-03 | ||
altname | 2024-12-01 | 2024-12-02 | ||
ashort_name | 2024-12-01 | 2024-12-01 | ||
audio:description | 1 | 2024-12-01 | (L) (T) (J) (O) | |
capacity:2wheeler | 2024-12-01 | 2024-12-03 | ||
capcity | 2024-12-01 | 2024-12-02 | ||
climbing:grade | 2024-12-01 | 2024-12-03 | ||
closed:residential | 2024-12-01 | 2024-12-03 | ||
contact:delivery | 2024-12-01 | 2024-12-03 | ||
contact:whtasapp | 2024-12-01 | 2024-12-03 | ||
craft | 2024-12-01 | 2024-12-03 | ||
cusine | 2024-12-01 | 2024-12-03 | ||
cycleway;both | 2024-12-01 | 2024-12-02 | ||
dead-end road | 2024-12-01 | 2024-12-03 | ||
Description | 2024-12-01 | 2024-12-02 | ||
diet:canadian | 2024-12-01 | 2024-12-03 | ||
diet:homemade | 1 | 2024-12-01 | (L) (T) (J) (O) | |
diet:kinesisk_mat | 2024-12-01 | 2024-12-03 | ||
diet:steak | 2024-12-01 | 2024-12-03 | ||
diet:vietnamesisk_mat | 2024-12-01 | 2024-12-03 | ||
direct_northeast | 2024-12-01 | 2024-12-03 | ||
Established Year | 2024-12-01 | 2024-12-02 | ||
2024-12-01 | 2024-12-01 | |||
fixme:park_ride | 1 | 2024-12-01 | (L) (T) (J) (O) | |
ford=steppingstones | 2024-12-01 | 2024-12-03 | ||
hihistric | 2024-12-01 | 2024-12-03 | ||
Housing | 2024-12-01 | 2024-12-03 | ||
https://www.sobha.com/bengaluru/sobha-ayana-panath | 2024-12-01 | 2024-12-03 | ||
impassable road | 2024-12-01 | 2024-12-03 | ||
instageram | 2024-12-01 | 2024-12-03 | ||
Jacob | 2024-12-01 | 2024-12-03 | ||
mapwarper | 2024-12-01 | 2024-12-03 | ||
markings:colour | 1 | 2024-12-01 | (L) (T) (J) (O) | |
maxspeed:conditional:backward | 2024-12-01 | 2024-12-03 | ||
maxspeed:conditional:forward | 2024-12-01 | 2024-12-03 | ||
name | 2024-12-01 | 2024-12-03 | ||
name:VI | 2024-12-01 | 2024-12-03 | ||
name_oc | 2024-12-01 | 2024-12-03 | ||
namefi | 2024-12-01 | 2024-12-03 | ||
nohousenumer | 2024-12-01 | 2024-12-03 | ||
nom | 2024-12-01 | 2024-12-03 | ||
object::street | 2024-12-01 | 2024-12-03 | ||
old_alt_name:lv | 1 | 2024-12-01 | (L) (T) (J) (O) | |
old_name:1953-1954 | 3 | 2024-12-01 | (L) (T) (J) (O) | |
old_name:1954-2000s | 1 | 2024-12-01 | (L) (T) (J) (O) | |
old_name:1954-? | 1 | 2024-12-01 | (L) (T) (J) (O) | |
old_name:1995-2024 | 1 | 2024-12-01 | (L) (T) (J) (O) | |
old_name:1998-2000s | 3 | 2024-12-01 | (L) (T) (J) (O) | |
old_operator:1996 | 2 | 2024-12-01 | (L) (T) (J) (O) | |
Old_ref | 2024-12-01 | 2024-12-03 | ||
opning_hours | 2024-12-01 | 2024-12-01 | ||
parking_angle | 1 | 2024-12-01 | (L) (T) (J) (O) | |
parking_length | 2024-12-01 | 2024-12-03 | ||
parking_width | 2024-12-01 | 2024-12-03 | ||
phone | 2024-12-01 | 2024-12-03 | ||
planned:higway | 2024-12-01 | 2024-12-03 | ||
planned:shelter | 4 | 2024-12-01 | (L) (T) (J) (O) | |
ref_6 | 2024-12-01 | 2024-12-03 | ||
remains:man_made | 2024-12-01 | 2024-12-03 | ||
service:facial | 2024-12-01 | 2024-12-01 | ||
service:jacuzzi | 2024-12-01 | 2024-12-01 | ||
service:manicure | 2024-12-01 | 2024-12-01 | ||
service:massage | 2024-12-01 | 2024-12-01 | ||
service:pedicure | 2024-12-01 | 2024-12-01 | ||
service:sauna | 2024-12-01 | 2024-12-01 | ||
service:waxing | 2024-12-01 | 2024-12-01 | ||
sourcename:oc | 2024-12-01 | 2024-12-03 | ||
stores and services | 2024-12-01 | 2024-12-03 | ||
suject:wikidata | 2024-12-01 | 2024-12-03 | ||
surplus | 1 | 2024-12-01 | (L) (T) (J) (O) | |
telepone | 2024-12-01 | 2024-12-03 | ||
Toilet | 2024-12-01 | 2024-12-01 | ||
tourism:disabled | 2024-12-01 | 2024-12-01 | ||
traffic_sign:foreward | 2024-12-01 | 2024-12-03 | ||
webs | 2024-12-01 | 2024-12-03 | ||
2024-12-01 | 2024-12-01 | |||
Wikipedia | 2024-12-01 | 2024-12-01 | ||
abandoned:construction:highway | 7 | 2024-11-30 | (L) (T) (J) (O) | |
access:shuttle_bus | 1 | 2024-11-30 | (L) (T) (J) (O) | |
add:country | 2024-11-30 | 2024-11-30 | ||
admin _level | 2024-11-30 | 2024-11-30 | ||
Alternative name | 2024-11-30 | 2024-12-03 | ||
areA | 2024-11-30 | 2024-11-30 | ||
Art der Energiegewinnung | 2024-11-30 | 2024-12-03 | ||
art meterial shop | 2024-11-30 | 2024-12-03 | ||
be:zone | 2024-11-30 | 2024-12-03 | ||
biccyle | 2024-11-30 | 2024-11-30 | ||
bicycle:electric | 2024-11-30 | 2024-12-01 | ||
bicycle:operator | 2 | 2024-11-30 | (L) (T) (J) (O) | |
board:title:nds | 1 | 2024-11-30 | (L) (T) (J) (O) | |
capacity:turnstile | 2024-11-30 | 2024-12-03 | ||
Categories | 2024-11-30 | 2024-11-30 | ||
closing hours | 2024-11-30 | 2024-12-03 | ||
contact:facbook | 2024-11-30 | 2024-11-30 | ||
date_maj | 2024-11-30 | 2024-12-03 | ||
demolished:building:architecture | 5 | 2024-11-30 | (L) (T) (J) (O) | |
demolished:building:hochparterre | 19 | 2024-11-30 | (L) (T) (J) (O) | |
demolished:design:code:SPb | 5 | 2024-11-30 | (L) (T) (J) (O) | |
Desc | 2024-11-30 | 2024-11-30 | ||
desination:backward | 2024-11-30 | 2024-12-03 | ||
desination:colour:backward | 2024-11-30 | 2024-11-30 | ||
desination:symbol:backward | 2024-11-30 | 2024-11-30 | ||
